Invitational Tri Event and Relay Gala Day
On Sunday 27th November, 2011, starting at 12:00 noon, we held our (now) annual Gala Day. From this year, it will be known as the Rowan House Memorial Gala Day, to honour the memory of a past Committee member and dedicated father who passed away suddenly on 20 March 2010.
As a Committee member, Rowan had visions for Little Athletics in Kingborough that included extending Gormley Park to accommodate a full 400m track, creating a relay event as a "warm up" for the Sate Relay Championships that included a Swedish Relay, and running the 100m "the other way".
The Gala Day consisted of two seperate events:
An Individual Tri-Event, where all athletes competed in a Long Jump, Discus Throw and a 100m sprint (running "the other way"). Medals were awarded to the winners (on points) for each age group. The scoring of points was based on the TLAA Centre Challenge scoring which rewards athletes for increasing their PB's in events rather than placings within events. This scoring system begins with a base of 1000 points, with points added or subtracted according to how the performance on the day relates to the athletes PB for that event. A better performance increases the points for that event. Where PB's were unknown, the athlete received 980 points for the event.
An Inter-Club Relay Event - This year again, Kingborough provided the majority of athletes for our Kingborough-ish Relay. This event is based on the Swedish Relay (where the 4 runners run 100m, 200m, 300m and 400m consecutively), but modified for our 321m track and line markings. In our version of this event the runners run 60m, 200m, 200m and 321m consecutively.) Hopefully this event will get bigger each year and become a warm-up event for State Relay Championships, and the Perennial Trophy donated by the House family can become a hotly contested Award.
Winners of the Tri-Event were:
| U6 | ||||||
| Boys | Billy French | 3204 | Girls | Mya Bellgrove | 3342 | |
| Xavier Mulcahy | 3090 | Nyssa hartog | 2900 | |||
| Tim Forbes | 2907 | |||||
| U7 | ||||||
| Boys | Lachlan Ravenwood | 3185 | Girls | Brooke Mathers | 3167 | |
| Olivia Nichols | 3052 | |||||
| U8 | ||||||
| Boys | Ethan Forbes | 3313 | Girls | Amber French | 3377 | |
| Miles Rothe | 2903 | Greta Cashion | 3293 | |||
| Keely Dobson | 3080 | |||||
| U9 | ||||||
| Boys | Ryan Gale | 3198 | Girls | Caitie McKeown | 3136 | |
| George McLeod (HD) | 3120 | Chelsea Long | 3123 | |||
| Luke Vavoulas | 3022 | Lauren Canning | 3066 | |||
| U10 | ||||||
| Boys | Jeremy Eaton | 3170 | Kailey French | 3284 | ||
| Ethan Clements | 2789 | Hannah Sheers | 3071 | |||
| Kori Edmonds | 2731 | |||||
| U11 | ||||||
| Boys | Jack Phillips | 3311 | Girls | Liarna Reid | 3228 | |
| Jayden Appleby | 3243 | Caeley Fenney | 3176 | |||
| Matt McKeown | 3220 | April Mansbridge | 3123 | |||
| U12 | ||||||
| Ben Cashion | 3525 | Ali Short | 3061 | |||
| Douglas mcEvoy | 3444 | Hannah Clements | 2941 | |||
| Matthew French | 3155 | Bec Kovacic | 2883 | |||
| U13 | ||||||
| Boys | Tom Jackson | 3067 | Girls | Rachael Mathers | 3325 | |
| Olivia Reid | 3078 | |||||
| U14 | ||||||
| Boys | Halli Manuela | 3225 | Girls | Justine McKeown | 3434 | |
| Liam Quin | 3198 | Olivia Canning | 3312 | |||
| Josh McQueen | 3155 | |||||
| U15 | ||||||
| Boys | Davis Hinton | 3189 | Girls | Maddy Hinton | 3047 | |
| Brodey Bakes | 3080 | |||||
| Brandon Batchelor | 3012 |
Full results can be found HERE.
